
Floor Plans
Allen County Extension Office |
|
| Building Number | 7036 |
| Building Abbreviation | ACX |
| Gross Square Footage | 5525 |
| Building Completion | 1962 |
| Floor Plans | First Floor Plan [PDF] |
Child Care Center |
|
| Building Number | 7099 |
| Building Abbreviation | CCC |
| Gross Square Footage | 4855 |
| Building Completion | 1959 |
| Floor Plans | First Floor Plan [PDF] |
Chiller Plant |
|
| Building Number | 7011 |
| Building Abbreviation | CP |
| Gross Square Footage | 8370 |
| Building Completion | 1971 |
| Floor Plans | First Floor Plan [PDF] |
Classroom Medical Building |
|
| Building Number | 7010 |
| Building Abbreviation | CM |
| Gross Square Footage | 87738 |
| Building Completion | 1981 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] Third Floor Plan [PDF] Penthouse Floor Plan [PDF] |
Dolnick Learning Center |
|
| Building Number | Unassigned |
| Building Abbreviation | DLC |
| Gross Square Footage | 20055 |
| Building Completion | Unavailable |
| Floor Plans | First Floor Plan [PDF] |
Engineering, Technology, and Computer Science |
|
| Building Number | 7030 |
| Building Abbreviation | ET |
| Gross Square Footage | 82435 |
| Building Completion | 1991 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] Third Floor Plan [PDF] Penthouse Floor Plan [PDF] |
Gates Sports Center |
|
| Building Number | 7019 |
| Building Abbreviation | GC |
| Gross Square Footage | 68106 |
| Building Completion | 1982 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] |
Ginsberg/Physical Plant |
|
| Building Number | Unassigned |
| Building Abbreviation | Ginsberg |
| Gross Square Footage | 96339 |
| Building Completion | Unavailable |
| Floor Plans | First Floor Plan [PDF] |
Helmke Library |
|
| Building Number | 7017 |
| Building Abbreviation | LB |
| Gross Square Footage | 110810 |
| Building Completion | 1972 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] Third Floor Plan [PDF] Fourth Floor Plan [PDF] Penthouse Floor Plan [PDF] |
Hobson Center |
|
| Building Number | 7050 |
| Building Abbreviation | HC |
| Gross Square Footage | 2855 |
| Building Completion | 1998 |
| Floor Plans | First Floor Plan [PDF] |
Kettler Hall |
|
| Building Number | 7016 |
| Building Abbreviation | KT |
| Gross Square Footage | 227830 |
| Building Completion | 1963 |
| Floor Plans | Basement Floor Plan [PDF] Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] Penthouse Floor Plan [PDF] |
Life Science Resource Center |
|
| Building Number | 7026 |
| Building Abbreviation | LSRC |
| Gross Square Footage | 9528 |
| Building Completion | 1986 |
| Floor Plans | First Floor Plan [PDF] |
Neff Hall |
|
| Building Number | 7021 |
| Building Abbreviation | NF |
| Gross Square Footage | 108041 |
| Building Completion | 1971 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] Third Floor Plan [PDF] |
Parking Garage 1 |
|
| Building Number | 7032 |
| Building Abbreviation | PG1 |
| Gross Square Footage | 236575 |
| Building Completion | 1990 |
| Floor Plans | First Level Plan [PDF] Second Level Plan [PDF] Third Level Plan [PDF] Fourth Level Plan [PDF] Fifth Level Plan [PDF] Top Level Plan [PDF] |
Parking Garage 2 |
|
| Building Number | 7035 |
| Building Abbreviation | PG2 |
| Gross Square Footage | 290094 |
| Building Completion | 1997 |
| Floor Plans | First Level Plan [PDF] Second Level Plan [PDF] Third Level Plan [PDF] |
Physical Plant |
|
| Building Number | 7022 |
| Building Abbreviation | PP |
| Gross Square Footage | 8227 |
| Building Completion | 1963 |
| Floor Plans | First Floor Plan [PDF] |
Printing and Warehouse |
|
| Building Number | 7028 |
| Building Abbreviation | PW |
| Gross Square Footage | 13150 |
| Building Completion | 1990 |
| Floor Plans | First Floor Plan [PDF] Second Floor Plan [PDF] |
Rhinehart Music Center |
|
| Building Number | 7025 |
| Building Abbreviation | MB |
| Gross Square Footage | 104000 |
| Building Completion | 2007 |
| Floor Plans | First Floor Plan [PDF] Second Floor Plan [PDF] |
Science Building |
|
| Building Number | 7031 |
| Building Abbreviation | SB |
| Gross Square Footage | 117070 |
| Building Completion | 1997 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] Third Floor Plan [PDF] Fourth Floor Plan [PDF] |
Soccer Support Facility |
|
| Building Number | 7039 |
| Building Abbreviation | SSF |
| Gross Square Footage | 5870 |
| Building Completion | 2002 |
| Floor Plans | First Floor Plan [PDF] Second Floor Plan [PDF] |
Visual and Performing Arts |
|
| Building Number | 7027 |
| Building Abbreviation | VPA |
| Gross Square Footage | 44898 |
| Building Completion | 1989 |
| Floor Plans | First Floor Plan [PDF] Second Floor Plan [PDF] Mechanical Floor Plan [PDF] |
Walb Student Union |
|
| Building Number | 7024 |
| Building Abbreviation | WU |
| Gross Square Footage | 85694 |
| Building Completion | 1972 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] |
Earnest E. Williams Theatre |
|
| Building Number | 7029 |
| Building Abbreviation | WT |
| Gross Square Footage | 28931 |
| Building Completion | 1991 |
| Floor Plans | Ground Floor Plan [PDF] First Floor Plan [PDF] Second Floor Plan [PDF] Mezzanine Floor Plan [PDF] |
